| Quantity | Equipment |
| 1 | 25 mm DECO 2000 |
| 2 | 10 mm DECO 2000 |
| 5 | 16 mm STAR RNC |
| 2 | 16 mm STAR RNC with automatic bar feed |
| 4 | R10 mm TORNOS CAM AUTO's |
| 4 | M 7 mm TORNOS CAM AUTO's |
| 7 | AR 10 mm BECHLER CAM AUTO's |
| 2 | BR 16 mm BECHLER CAM AUTO's |
| 2 | BRIDGEPORT VERTICAL MILLS |
| 1 | BROWN & SHARP DYNAMIC |
| 2 | RACK MILLS |
| 7 | SCHAUBLIN BENCH CAPSTANS |
| 3 | SCHAUBLIN BENCH LATHES |
| 3 | MICRON BENCH CAPSTAN'S |
| 3 | HARDINGE H.C.T. |
| 1 | COLCHESTER BANTAM 1600 CENTER LATHE |
| 1 | JONES & SHIPMAN CYLINDRICAL GRINDER |
| 1 | CINCINATE 20 mm CENTERLESS GRINDER |
| 1 | WICKMAN SCRIVENER CENTERLESS GRINDER |
| 2 | 5-40 JONES & SHIPMAN SURFACE GRINDER |
| 11 | PILLAR DRILLS |
| BURNISHING FACILITY | |
[Capacity] [Plant List] [Results/Range]
|
![]() |
|
HOME
PAGE |
AutoFour Precision Engineering Ltd |
|